항로표지
AKARI
항로표지자동식별장치| IEC Type | IEC 62320-2 Type 3 |
|---|---|
| VDL Access | FATDMA or RATDMA |
| Tx Frequency | AIS1 : 161.975MHz / AIS2 : 162.025MHz |
| Tx Power | 1W, 2W, 5W or 12.5W, configurable |
| Tx Schedule | 1 – 1440 minutes, configurable on each Message |
| Tx Message | AIS Message 21, 6, 7, 8, 12, 14, 25 |
| Virtual/Synthetic | In combination, up to 5 targets |
| Rx | As per IEC 62320-2 Type 3 |
| SBAS DGPS | Yes |
| GPS Antenna | External(50ohms, 3.3VDC operation), TNC Female |
| VHF Antenna | External(50ohms), N Female |
| Nominal Supply Voltage | 12 – 24 VDC |
| Supply Voltage Range | 10 – 32 VDC |
| Supply Isolation | AIS AtoN, negative supply grounded to case |
| Main Board power drain for M-21, every 3-minute | |
| External Interface serial ports | NMEA0183/IEC61162/RS422 |
| Configuration by VDL | As per IEC 62320-2 Type 3 |
| Lantern & power supply monitoring | Battery Voltage / Lantern Current / Light On/Off / Solar Voltage |
| Met-Hydro messages | IMO SN/Circ 236 or 289 |
| material | Aluminium alloy enclosure |
| Operating Temperature | -20℃ to +55℃ |
| Dimension | 160mm(W) x 130mm(D) x 70mm(H) |
| Ingress Protection | Equivalent to IP67 |
| Weight | < 5kg |

